Our product range includes a wide range of avm-04 thermo anemometer, digital anemometer lutron am 4201 and lutron am 4204 anemometer.
₹ 5050 / Piece Get Latest Price
| Wind Speed Range | 0.0 to 45.0 m/s |
| Display Type | Dual Display |
| Probe Type | Vane Probe |
| Speed Accuracy | ±3 % |
| Temp Range | 0 °C to 60 °C |
| Wind Units | m/s |
| Brand | Metravi |
₹ 5000 / Piece Get Latest Price
| Model | AM-4201 |
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | LCD |
| Speed Accuracy | ±2 % |
| Temp Range | 0 to 50 °C |
| Functions | Air Velocity Measurement, Data Hold |
| Wind Units | m/s |
| Power Source | 9 V Battery |
| Probe Type | Vane Probe |
₹ 14000 / Piece Get Latest Price
| Model | AM-4204 |
| Wind Speed Range | 0.2 to 20 m/s |
| Display Type | LCD |
| Speed Accuracy | ±1 % |
| Temp Range | 0 to 50 °C |
| Functions | Max Hold, Auto Power Off, Data Hold, Min Hold |
| Wind Units | m/s |
| Power Source | AAA Battery |
| Probe Type | Hot Wire Probe |
| Data Interface | RS232 |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
Upper Ground Floor, H-30, Street No. 3, Shakarpur, Near Sanjay Park
New Delhi - 110092, Delhi, India