Our product range includes a wide range of metravi avm-04 thermo anemometer, lutron am 4201 digital anemometer and lutron am 4204 anemometer.




₹ 5050 / PieceGet Latest Price
| Velocity Range | 0.4 to 30 m/s |
| Wind Speed Range | 0.0 to 45.0 m/s |
| Probe Type | Vane Probe |
| Temp Range | 0 °C to 60 °C |
| Velocity Accuracy | ±1 % |
| Speed Accuracy | ±3 % |
| Temp Accuracy | ±0.5 °C |
| Application | HVAC |
| Display Type | Dual Display |
| Wind Units | m/s |



₹ 4900 / PieceGet Latest Price
| Model | AM-4201 |
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | LCD |
| Speed Accuracy | ±2 % |
| Temp Range | 0 to 50 °C |
| Functions | Air Velocity Measurement, Data Hold |
| Wind Units | m/s |
| Power Source | 9 V Battery |
| Probe Type | Vane Probe |



₹ 14000 / PieceGet Latest Price
| Model | AM-4204 |
| Wind Speed Range | 0.2 to 20 m/s |
| Display Type | LCD |
| Speed Accuracy | ±1 % |
| Temp Range | 0 to 50 °C |
| Functions | Auto Power Off, Data Hold, Min Hold, Max Hold |
| Wind Units | m/s |
| Power Source | AAA Battery |
| Probe Type | Hot Wire Probe |
| Data Interface | RS232 |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
1st Floor, 1693/22, 1st Floor, Gali Jog Dhain,, Bhagirath Palace, Near Dewan Hall, Bhagirath Palace, North Delhi,, New Delhi - 110006, Delhi, India

