Prominent & Leading Distributor / Channel Partner from New Delhi, we offer fluke 561 infrared thermometer, fluke 568 infrared thermometer, fluke 572-2 infrared thermometer, fluke 51-2 digital thermometer and fluke 52-2 digital thermometer.
₹ 30750 / Piece Get Latest Price
| Model | 561 |
| Temperature Range | -40- 550 |
| Distance To Spot | 12:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Single Laser |
| Data Interface | USB |
| Warranty | 1 Year |
₹ 72000 / Piece Get Latest Price
| Model | 568 |
| Temperature Range | -40-800 |
| Distance To Spot | 30:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Single Laser |
| Warranty | 1 Year |
₹ 90200 / Piece Get Latest Price
| Model | 572-2 |
| Temperature Range | -30–900°C |
| Distance To Spot | 60:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Dual Laser |
| Display Type | Backlit LCD |
| Battery Type | AA |
| Warranty | 1 Year |
₹ 38340 / Piece Get Latest Price
| Model | 51-2 |
| Temperature Range | -250-1372 |
| Distance To Spot | 10:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Dual Laser |
| Display Type | Backlit LCD |
| Battery Type | AAA |
| Warranty | 1 Year |
₹ 46700 / Piece Get Latest Price
| Model | 52-2 |
| Temperature Range | -210-1200 |
| Distance To Spot | 12:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Dual Laser |
| Battery Type | AAA |
| Warranty | 1 Year |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
Upper Ground Floor, H-30, Street No. 3, Shakarpur, Near Sanjay Park
New Delhi - 110092, Delhi, India