Our product range includes a wide range of extech (usa) 407860 heavy duty vibration meter, lutron vb 8201 ha vibration meter and lutron pvb 820 vibration tester.




₹ 89350 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measurement parameter | Velocity |
| Model Name/Number | Extech 407860 |
| Measuring Range | 200 m/s2 |
| Velocity range | 0-200 mm/s |
| Max frequency | 1 kHz |
| Brand | Extech (USA) |
| Usage/Application | Industrial |
| Acceleration range | 0-200 m/s² |
| Display | Digital |
| Display type | LCD |



₹ 16200 / PieceGet Latest Price
| Measurement parameter | Velocity;Acceleration |
| Velocity range | 0.5 to 199.9 mm/s |
| Max frequency | 1 kHz |
| Acceleration range | 0-200 m/s² |
| Display type | LCD |
| Probe type | Magnetic base |
| Data logging | No logging |
| Power source | 9V battery |



₹ 13300 / PieceGet Latest Price
| Measurement parameter | Velocity;Acceleration |
| Velocity range | 0-200 mm/s |
| Max frequency | 1 kHz |
| Acceleration range | 0-200 m/s² |
| Display type | LCD |
| Probe type | Accelerometer, Piezo probe |
| Data logging | No logging |
| Power source | AAA battery |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
1st Floor, 1693/22, 1st Floor, Gali Jog Dhain,, Bhagirath Palace, Near Dewan Hall, Bhagirath Palace, North Delhi,, New Delhi - 110006, Delhi, India

