Prominent & Leading Distributor / Channel Partner from New Delhi, we offer kusam meco irl-1100 infrared thermometer, testo 865 thermal imager, hioki ft 3700-20 infrared thermometer with range -60 to 550 degrees, kusam-meco irl-866 -50c to 2250c high temperature infrared thermometer, metravi mt 19 industrial infrared thermomater and fluke 51-2 digital thermometer.





₹ 3350 / PieceGet Latest Price
| Brand | Kusam-Meco |
| Feature | Handheld |
| Model Name/Number | IRL-1100 |
| Temperature Range | -50 ~ 1100 DegreeC (-58 DegreeF ~ 2912 DegreeF) |
| Battery Life | 9V |
| Emissivity | 0.1 to 1.0 |
Special Features
• High / Low Temperature Alarm Setup
• Two Laser Target Pointer Selection.
• Max / Min / Avg / Dif Temperature Measurement.
• °C / °F select switch.
• Backlight display selection
• Data Hold Function
• Auto Power Off.
• Low Battery Indication.
General Specifications
• Temperature Range: -50 ~ 1100°C (-58°F ~ 2912°F)
• Accuracy: ± 2% or 2°C
• Resolution: 0.1°C (0.1°F)
• Response Time & Wavelength: 500ms & (8-14mm)
• Emissivity Adjustable: 0.1 to 1.0
• Distance to spot ratio: 50:1
• Repeatability: ±1% or ±1°C
• Power Supply: 9V Battery.
• Accessories: User Manual, Battery & Carrying case.












₹ 108500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model | Testo-865 |
| Resolution | 160 x 120 pixels |
| Temperature Range | -20 to +280 DegreeC |
| Thermal Sensitivity (NETD) | <0.1 DegreeC (100 mK) |
| Field Of View | 31 Degree x 23 Degree |
| Brand | Testo |
| Size (H x W x L) | 219 x 96 x 95 mm |
· Very good image quality: IR resolution of 160 x 120 pixels, via integrated testo SuperResolution Technology 320 x 240 pixels
· Very good measuring accuracy of ±2°C
· Visualizing temperature differences from 0.1°C
· Automatic detection of hot and cold spots
· The testo 865 thermal imager combines all the important properties required for high-quality thermographic measurement – it is accurate, robust, fast and reliable. The testo 865 provides high-quality thermography at an affordable price and keeps going even in tough working conditions. The case supplied with the thermal imager means it can be conveniently transported, so it is always there for you when needed.



₹ 5680 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Distance To Spot | 12:1 |
| Mounting Type | Handheld |
| Temperature Range | -60 to 550 |
| Thermometer Type | Infrared Thermometers |
| Brand | HIOKI |
| Usage/Application | Industrial |
| Color | Black & Yellow |
| Feature | Contactless |
| Model Name/Number | Hioki FT 3700-20 |
| Industry Type | Yes |



₹ 24400 / PieceGet Latest Price
| Thermometer Type | Infrared Thermometers |
| Brand | Kusam-Meco |
| Model Name/Number | KM IRL-866 |
| Temperature Range | -50 DegreeC -2250 DegreeC (-58 DegreeF - 4082 DegreeF) |
| Usage/Application | Industrial or High Temperature Furnances |
| Color | Blue and Black |
| Response Time | 8 ~ 14 micro m |
| Feature | Contactless |
Special Features
• High D.S. Ratio : 50:1
• MAX/ MIN/ AVG/ DIF functions
• Adjustable high/low alarm
• Fast response time < 250ms
• Overrange indication
• Fast & easy measurement
• Precise non-contact measurement.
• The built-in laser pointer increases the target accuracy
• Backlighted LCD display for measuring in dark areas.
• Diode Laser Output (Class 2).
• Automatic measurement range selection with resolution 0.1°C / °F
• Automatic trigger off
• High / Low Alarm
• CE Approved
• Auto Power Off.
• It has application in steel industry and other metallurgical industries.
General Specifications
• Temperature range : -50°C ~ 2250°C (-58°F ~ 4082°F)


₹ 25360 / PieceGet Latest Price
| Application | Industrial |
| Temperature Range | ‑50 °C to 2200 °C |
| Distance To Spot | 75:1 |
| Contact Type | Non Contact |
| Accuracy | ±2°C |
| Battery Type | 9V |
| Warranty | 1 Year |



₹ 38340 / PieceGet Latest Price
| Model | 51-2 |
| Temperature Range | -250-1372 |
| Distance To Spot | 10:1 |
| Display Type | Backlit LCD |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Dual Laser |
| Battery Type | AAA |
| Warranty | 1 Year |



₹ 90200 / PieceGet Latest Price
| Model | 572-2 |
| Temperature Range | -30–900°C |
| Distance To Spot | 60:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Dual Laser |
| Display Type | Backlit LCD |
| Battery Type | AA |
| Warranty | 1 Year |



₹ 30750 / PieceGet Latest Price
| Model | 561 |
| Temperature Range | -40- 550 |
| Distance To Spot | 12:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Single Laser |
| Data Interface | USB |
| Warranty | 1 Year |



₹ 72000 / PieceGet Latest Price
| Model | 568 |
| Temperature Range | -40-800 |
| Distance To Spot | 30:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Single Laser |
| Warranty | 1 Year |



₹ 5040 / PieceGet Latest Price
| Model | 59 MAX |
| Temperature Range | -30–350°C |
| Distance To Spot | 8:1 |
| Accuracy | ±2°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Single Laser |
| Display Type | Backlit LCD |
| Battery Type | AA |
| Warranty | 1 Year |





₹ 33000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model | GLL 3-60XG |
| Brand | Bosch |
| Weight | 0.78 Kg |
| Type | Line Laser |
| Laser Diode | 500 - 540 nm |
| Operating Temperature | -10 to 50 degrees |
| Range | 60m |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
1st Floor, 1693/22, 1st Floor, Gali Jog Dhain,, Bhagirath Palace, Near Dewan Hall, Bhagirath Palace, North Delhi,, New Delhi - 110006, Delhi, India









