Leading Distributor / Channel Partner of kusam-meco km-6305in 5kv digital insulation tester, kusam-meco km-2804 in 10kv insulation tester, kusam-meco km-2803 in 5kv insulation tester, fluke 1587 fc insulation multimeter, metravi it-500 analogue insulation tester and metravi it-1000 analogue insulation tester from New Delhi.




₹ 88500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Test Voltage | upto 5000V DC |
| Material | Insulated Body |
| Type Of Testing Machines | Insulation Testing |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Grey & Black |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KM 6305 IN |
| Range | 250 - 5000V |
| Grade | Automatic |
General Specifications
• Microprocessor-controlled.
• Tests insulation resistance up to
10 TΩ
• 4 Insulation test voltages :
500V, 1000V, 2500V, 5000V.
• AC / DC Voltmeter.
• Short-circuit current up to 5mA
• PI (Polarization Index)
indication.
• DAR (Dielectric Absorption
Ratio) indication.
• Auto-ranging on all insulation
ranges.
• Optical USB to RS-232 data transmission
• Well isolated from contact
• Well protected from surges.
• 2 built-in optical LEDs for data transfer.
• Visual & audio warning of external voltage presence (>30Vac or >30Vdc)
• Auto-hold function to freeze reading
• Overload protection
• Adjustable testing duration : 1 ~ 30 minutes.
• Internal memory for data storage.
• Displays testing duration for insulation measurement.
• Auto-off function.
• 200 measurement results can be saved in memory & recalled on display.
• Power Supply : Rechargeable Battery
• Adaptor :
Input : 100 ~ 240Vac, 0.4A, 50-60Hz
Output : 24Vdc, 0.62A
• Dimension : 330(L) x 260(W) x 160(D)mm
• Weight : Approx.3760g.
\




₹ 58480 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 10kv |
| Insulation Resistance Range | 500 G Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 1% |
| Test Type | Insulation |
High accuracy microprocessor-based insulation tester
Insulation testing voltage up to 5kV DC
Large back-lit LCD display with analog bar-graph indication
Automatic discharge of capacitive circuits after testing
Live circuit warning and high-voltage indication for safety
PI (Polarization Index) and DAR measurement functions
Timer function for timed insulation testing
Auto-range measurement with stable readings
Low battery indication and auto power-off function
Rugged portable design suitable for field and lab use




₹ 47280 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 250 Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-240 V |
| Test Type | Insulation |




₹ 77900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
The products in this kit have been specifically selected for both troubleshooting and preventative maintenance applications.
Establishing preventative maintenance programs are becoming critical to maintaining the uptime of electrical equipment and can significantly reduce both planned and unplanned downtime. Unplanned downtime costs are difficult to calculate, but often significant. For some industries, it can represent 1% - 3% of revenue (potentially 30% - 40% of profits) annually.
Includes a Fluke 1587 Insulation Multimeter, Fluke i400 Current Clamp, and a Fluke 62 Mini Infrared Thermometer.



₹ 1680 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 500 V |
| Insulation Resistance Range | 1000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 1760 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 340000 / PieceGet Latest Price
| Display Type | LCD |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 1000 G ohm |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-240 V |
| Test Type | Insulation |



₹ 605000 / PieceGet Latest Price
| Display Type | Large digital/Analog LCD |
| Test Voltage | 10000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Accuracy | 20 % |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 3800 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Ac Voltage Range | 0-750 V |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 3550 / PieceGet Latest Price
| Display Type | Backlit LCD |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 11 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1.8 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 30-750 V |
| Dc Voltage Range | 0-1000 V |



₹ 5050 / PieceGet Latest Price
| Display Type | LCD |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 20 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1.5 mA |
| Accuracy | 3% |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 9600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 4160 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 40 G Ohm |
| Operating Temperature | 0-50 degree c |
| Accuracy | 3% |
| Battery Backup | 4 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 2660 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 Ohms |
| Operating Temperature | -10 - 40 degree c |
| Short Circuit Current | 2 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
The Kusam-Meco KM-81 is a reliable and rugged analog insulation resistance tester designed for insulation testing of electrical wiring, motors, cables, transformers, and industrial installations. With a test voltage of 1000V and insulation measurement up to 2000 MΩ, it provides accurate and stable readings using an easy-to-read analog scale, making it ideal for field engineers and maintenance professionals.



₹ 29260 / PieceGet Latest Price
| Type | Digital |
| Max Dc Voltage | 1000 V |
| Max Ac Voltage | 1000 V |
| Max Dc Current | 10 A |
| Display Count | 6000 Count |
| True Rms | Yes |
| Auto Ranging | Auto Range |
| Additional Functions | Diode Test, Frequency, Continuity Buzzer, Capacitance |
| Safety Rating | CAT III 600 V |
| Brand | Other Brand |



₹ 8000 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 500 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | -10 - 50 degree c |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 1600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200M Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-100 V |
| Test Type | Insulation |



₹ 1600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000M Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 52800 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 T Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 6 mA |
| Accuracy | 2 % |
| Test Type | Insulation |



₹ 5300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 40 G Ohms |
| Operating Temperature | -10 - 50 degree c |
| Accuracy | 2 % |
| Battery Backup | 4 h |
| Test Type | Insulation |



₹ 105180 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 15KV |
| Insulation Resistance Range | 50 T Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 6 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 65600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 10KV |
| Insulation Resistance Range | 35 T Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 6 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |



₹ 3900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Insulation Resistance Range | 20 G Ohms |
| Operating Temperature | -10 - 50 degree c |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
| Test Voltage | 1000 V |



₹ 1600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 100 V |
| Insulation Resistance Range | 20M Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 3 % |
| Dc Voltage Range | 0-100 V |
| Test Type | Insulation |



₹ 9605 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 2 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 1600 / PieceGet Latest Price
| Display Type | Digital |
| Insulation Resistance Range | 200M Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 3% |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
| Test Voltage | 1000 V |



₹ 10600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1.8 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 18000 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 - 40 degree c |
| Short Circuit Current | 2 mA |
| Accuracy | 2 % |
| Test Type | Insulation |
The Motwane I-12 Insulation Tester is a compact and reliable instrument designed for measuring insulation resistance in electrical systems and cables. It is widely used for preventive maintenance, installation testing, and troubleshooting of motors, transformers, switchgear, and wiring systems. The tester provides stable high-voltage output for accurate IR measurement and ensures operator safety with rugged construction and protection features. Its portable design, easy operation, and clear analog display make it suitable for field engineers and industrial applications.



₹ 160860 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 1 T Ohms |
| Operating Temperature | -10 - 50 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |
The Hioki IR-5050 Insulation Resistance Tester is a high-performance instrument designed for precise insulation measurement in electrical systems, cables, motors, transformers, and industrial installations. It provides stable test voltages and accurate resistance readings to ensure reliable insulation evaluation and preventive maintenance. The tester features a clear digital display for easy reading, user-friendly controls, and strong safety protection for secure operation. Its rugged construction makes it suitable for field and laboratory use, while the portable design allows convenient testing in various environments. The IR-5050 is ideal for engineers, maintenance professionals, and electrical inspection applications.



₹ 6985 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 500 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-700 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 6600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 100 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 7260 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 1000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 8030 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 2500 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 300000 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 10kv |
| Insulation Resistance Range | 20 T Ohms |
| Operating Temperature | -10 - 50 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 9625 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 5000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 8305 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 5000 M Ohm |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 150000 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 T Ohms |
| Operating Temperature | -10 - 50 degree c |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 6470 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 2 mA |
| Accuracy | 2 % |
| Test Type | Insulation |
The HTC 6250IN Digital Insulation Tester is a reliable and compact instrument designed for insulation resistance and three-phase voltage testing applications. Built with a sturdy body and ergonomic design, it is suitable for field use as well as industrial maintenance environments. The tester features a large, easy-to-read LCD display that provides clear measurement readings for quick analysis.
Equipped with multiple input terminals and a rotary selection switch, the instrument allows convenient selection of insulation testing ranges and voltage measurement functions. It is ideal for checking motors, cables, electrical panels, and three-phase systems to ensure insulation safety and system reliability. The clearly marked terminals enhance safe connections, while the simple control layout ensures user-friendly operation.



₹ 9845 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 25080 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
1st Floor, 1693/22, 1st Floor, Gali Jog Dhain,, Bhagirath Palace, Near Dewan Hall, Bhagirath Palace, North Delhi,, New Delhi - 110006, Delhi, India






































