Leading Distributor / Channel Partner of fluke 1587 fc insulation multimeter, metravi it-500 analogue insulation tester, metravi it-1000 analogue insulation tester, fluke 1550c 5 kv digital insulation tester, fluke 1555 fc 10 kv insulation tester kit and metravi insulation tester dit 910 from New Delhi.





₹ 77900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
The products in this kit have been specifically selected for both troubleshooting and preventative maintenance applications.
Establishing preventative maintenance programs are becoming critical to maintaining the uptime of electrical equipment and can significantly reduce both planned and unplanned downtime. Unplanned downtime costs are difficult to calculate, but often significant. For some industries, it can represent 1% - 3% of revenue (potentially 30% - 40% of profits) annually.
Includes a Fluke 1587 Insulation Multimeter, Fluke i400 Current Clamp, and a Fluke 62 Mini Infrared Thermometer.



₹ 1680 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 500 V |
| Insulation Resistance Range | 1000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 1760 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 340000 / PieceGet Latest Price
| Display Type | LCD |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 1000 G ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-240 V |
| Test Type | Insulation |



₹ 605000 / PieceGet Latest Price
| Display Type | Large digital/Analog LCD |
| Test Voltage | 10000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 3800 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-750 V |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 3550 / PieceGet Latest Price
| Display Type | Backlit LCD |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 11 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1.8 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 30-750 V |
| Dc Voltage Range | 0-1000 V |



₹ 9600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 8305 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 5000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 29260 / PieceGet Latest Price
| Display Type | Digital |
| Type | Digital |
| Max Dc Voltage | 1000 V |
| Insulation Resistance Range | 100 G Ohm |
| Max Ac Voltage | 1000 V |
| Operating Temperature | 0-40 degree c |
| Max Dc Current | 10 A |
| Short Circuit Current | 1 mA |
| Display Count | 6000 Count |
| Accuracy | 20 % |



₹ 25080 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 5 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 8000 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 500 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | -10 - 50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 8250 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 200 GΩ |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 6490 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 500 V |
| Insulation Resistance Range | 100 M Ohms |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |
The Waco WI‑502 Analog Insulation Tester is a hand‑driven 500 V DC tester for insulation resistance up to 100 MΩ, featuring a metal body, analogue display, and portable, battery‑free operation. It’s accurate (~±5 %), safe, and ideal for testing motors, transformers, cables, and switchgear in 0–40 °C environments.



₹ 6270 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 100 V |
| Insulation Resistance Range | 10 M Ohms |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-100 V |
| Test Type | Insulation |



₹ 6600 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 100 V |
| Insulation Resistance Range | 100 M Ohms |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-100 V |
| Test Type | Insulation |



₹ 2660 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 Ohms |
| Operating Temperature | -10 - 40 degree c |
| Short Circuit Current | 2 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
The Kusam-Meco KM-81 is a reliable and rugged analog insulation resistance tester designed for insulation testing of electrical wiring, motors, cables, transformers, and industrial installations. With a test voltage of 1000V and insulation measurement up to 2000 MΩ, it provides accurate and stable readings using an easy-to-read analog scale, making it ideal for field engineers and maintenance professionals.



₹ 52800 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 T Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 6 mA |
| Accuracy | 2 % |
| Test Type | Insulation |



₹ 6985 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 500 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-700 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 6600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 100 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 7260 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 1000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 8030 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 2500 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 9625 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 5000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 9845 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10000 M Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 25080 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 21740 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 1000 G Ohms |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 3 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |
The HTC 7250IN Digital Insulation Tester is a professional-grade instrument designed for accurate insulation resistance measurement and electrical safety testing. Built with a rugged and compact design, it is ideal for industrial maintenance, field inspections, and preventive testing of electrical equipment. The tester features a large backlit LCD display that provides clear and precise readings, allowing users to monitor insulation values easily even in low-light working conditions.
Equipped with multiple insulation test voltage ranges, the HTC 7250IN is suitable for testing motors, transformers, cables, switchgear, and electrical installations. Clearly marked terminals for Earth, Guard, and Line connections ensure safe and reliable measurements, while the simple control layout enables quick operation and efficient testing. The instrument also supports advanced diagnostic functions that help detect insulation deterioration at an early stage.



₹ 40240 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 T Ohms |
| Operating Temperature | -10 - 50 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 2 % |
| Test Type | Insulation |
The HTC 8250IN Digital Insulation Tester is a high-performance testing instrument designed for accurate insulation resistance measurement and electrical system diagnostics. Built with a rugged and compact body, it is suitable for industrial maintenance, field testing, and electrical safety inspections. The tester features a large, clear LCD display that provides easy reading of measurement values, enabling quick and reliable analysis during testing operations.
Equipped with multiple insulation test voltage ranges and voltage measurement capability, the HTC 8250IN is ideal for testing motors, transformers, cables, switchgear, and three-phase electrical installations. The rotary selector switch allows simple function selection, while clearly marked input terminals ensure safe and correct connections. Its user-friendly interface helps technicians perform testing efficiently with minimal setup time.



₹ 88500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Test Voltage | upto 5000V DC |
| Material | Insulated Body |
| Type Of Testing Machines | Insulation Testing |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Grey & Black |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | KM 6305 IN |
| Range | 250 - 5000V |
| Grade | Automatic |
General Specifications
• Microprocessor-controlled.
• Tests insulation resistance up to
10 TΩ
• 4 Insulation test voltages :
500V, 1000V, 2500V, 5000V.
• AC / DC Voltmeter.
• Short-circuit current up to 5mA
• PI (Polarization Index)
indication.
• DAR (Dielectric Absorption
Ratio) indication.
• Auto-ranging on all insulation
ranges.
• Optical USB to RS-232 data transmission
• Well isolated from contact
• Well protected from surges.
• 2 built-in optical LEDs for data transfer.
• Visual & audio warning of external voltage presence (>30Vac or >30Vdc)
• Auto-hold function to freeze reading
• Overload protection
• Adjustable testing duration : 1 ~ 30 minutes.
• Internal memory for data storage.
• Displays testing duration for insulation measurement.
• Auto-off function.
• 200 measurement results can be saved in memory & recalled on display.
• Power Supply : Rechargeable Battery
• Adaptor :
Input : 100 ~ 240Vac, 0.4A, 50-60Hz
Output : 24Vdc, 0.62A
• Dimension : 330(L) x 260(W) x 160(D)mm
• Weight : Approx.3760g.
\




₹ 58480 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 10kv |
| Insulation Resistance Range | 500 G Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 1% |
| Test Type | Insulation |
High accuracy microprocessor-based insulation tester
Insulation testing voltage up to 5kV DC
Large back-lit LCD display with analog bar-graph indication
Automatic discharge of capacitive circuits after testing
Live circuit warning and high-voltage indication for safety
PI (Polarization Index) and DAR measurement functions
Timer function for timed insulation testing
Auto-range measurement with stable readings
Low battery indication and auto power-off function
Rugged portable design suitable for field and lab use




₹ 47280 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 250 Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-240 V |
| Test Type | Insulation |



₹ 5050 / PieceGet Latest Price
| Display Type | LCD |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 20 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1.5 mA |
| Accuracy | 3% |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 4160 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 40 G Ohm |
| Operating Temperature | 0-50 degree c |
| Accuracy | 3% |
| Battery Backup | 4 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 6930 / PieceGet Latest Price
| Display Type | Analog |
| Test Voltage | 500 V |
| Insulation Resistance Range | 500 M Ohms |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |



₹ 78240 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 TΩ |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-750 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 1600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200M Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-100 V |
| Test Type | Insulation |



₹ 1600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000M Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 2 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |



₹ 5300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 2500 V |
| Insulation Resistance Range | 40 G Ohms |
| Operating Temperature | -10 - 50 degree c |
| Accuracy | 2 % |
| Battery Backup | 4 h |
| Test Type | Insulation |



₹ 105180 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 15KV |
| Insulation Resistance Range | 50 T Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 6 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Test Type | Insulation |



₹ 65600 / PieceGet Latest Price
| Display Type | Digital |
| Test Voltage | 10KV |
| Insulation Resistance Range | 35 T Ohms |
| Operating Temperature | -20 - 60 degree c |
| Short Circuit Current | 6 mA |
| Accuracy | 2 % |
| Battery Backup | 10 h |



₹ 3900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Insulation Resistance Range | 20 G Ohms |
| Operating Temperature | -10 - 50 degree c |
| Accuracy | 2 % |
| Battery Backup | 10 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
| Test Voltage | 1000 V |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
1st Floor, 1693/22, 1st Floor, Gali Jog Dhain,, Bhagirath Palace, Near Dewan Hall, Bhagirath Palace, North Delhi,, New Delhi - 110006, Delhi, India






































