Shakarpur, New Delhi, Delhi
GST No. 07AAFCE9041F1ZQ
Call 08048954998 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Model Name/Number | Hioki PQ-3100 |
| Usage/Application | Industrial Use |
| Display Type | Digital |
| Phase | 3 Phase 4 Wire |
| Weight | 2.5 Kg |
| Dimension | 300 mm (11.81 in)W x 211 mm (8.31 in)H x 68 mm (2.68 in) |
| Interfaces | SD/SDHC memory card,RS-232C (for communication/ LR8410 link),LAN (HTTP server/ FTP/ Send e-mail) |
| Voltage | 1000.0 V rms or DC,Transient measurement 2.200 kV peak |
| Measurement Lines | Single-phase 2-wire,Single-phase 3-wire,Three-phase 3-wire or Three-phase 4-wire plus one extra in |
| Brand | Hioki |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial Use |
| Model Name/Number | Hioki PQ-3198 |
| Display Type | Digital |
| Brand | Hioki |
| Features | 1. Transient voltage 2 MHz sampling 2. Frequency cycle : Calculated as one cycle,40 to 70 Hz 3. V |
| Display | 6.5-inch TFT color LCD (640 x 480 dots) |
| Power | AC adapter Z1002 (100 V to 240 V AC,50/60 Hz,rated current 1.7 A),Battery Pack Z1003 (Continuous |
| Voltage | Voltage measurement: 600.00 V rms Transient measurement 6.0000 kV peak |
| Measurement line type | Single-phase 2-wire,Single-phase 3-wire,Three-phase 3-wire or Three-phase 4-wire plus one extra in |
View Complete details