Pioneers in the industry, we offer testo 868 thermal imager camera, fluke ti s20 max, bosch gtc 400 thermal imaging camera (-10 to 400 degrees) and bosch gtc 600 thermal imaging camera with pc interface (-20 to 600 degrees) from India.















₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| IR resolution | 80x60 |
| Detector type | Uncooled microbol |
| Accuracy | +-2 DegreeC |
| Focus type | Fixed focus |
| Display size | 2.4 inch |
| Resolution | 160 x 120 pixels |
| Temperature Range | -30 to 650 Degree Celcius |
| Thermal Sensitivity (NETD) | <0.08 DegreeC (80 mK) |
| Field Of View | 31 Degree x 23 Degree |
| Model | Testo-868 |



₹ 250000 / PieceGet Latest Price
| Series | Fluke TiS Plus |
| IR resolution | 120x90 |
| Temperature range | -20 to 350 C |
| Focus type | Auto focus |
| Accuracy | +-2 C |
| Form factor | Handheld gun |
| Connectivity | WiFi, USB |
| Protection rating | IP54 |








₹ 61000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| IR resolution | 160x120 |
| Model | GTC-400 |
| Display | LCD |
| Accuracy | +-2 C |
| Focus type | Fixed focus |
| Resolution | 160 X 120 |
| Temperature Range | -10 to 400 Degrees |
| Dust and splash protection | IP 53 |
| Thermal sensitivity (NETD) | LESS THAN 50mK |
| Brand | Bosch |










₹ 82500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| IR resolution | 160x120 |
| Model | GTC-600 |
| Accuracy | +- 2% |
| Focus type | Fixed focus |
| Resolution | 256 X 192 |
| Dust and splash protection | IP 54 |
| Temperature Range | -20 to 600 |
| Thermal sensitivity (NETD) | less than 50mK |
| Display | LCD |
| Field Of View | 45 X 35 Degrees |
Amit Verma (Director)
Edvantest Measure Technologies Private Limited
1st Floor, 1693/22, 1st Floor, Gali Jog Dhain,, Bhagirath Palace, Near Dewan Hall, Bhagirath Palace, North Delhi,, New Delhi - 110006, Delhi, India


